²Ä¤T©¡Á`²z¬×°ê»Ú·~¾l³ò´ÑÀA¼ÐÁÉ

¦bÁú°êÁ|¦æªºÁ`²z¬×°ê»Ú·~¾l³ò´ÑÀA¼ÐÁɬO²{¤µ·~¾l³ò´Ñ¬É¨C¦~¤@«×³Ì°ª¤ô¥­ªºÁɨƤ§¤@¡C

¥»©¡¦@¦³¨Ó¦Û¥@¬É¦U¦a68­Ó°ê®a©M¦a°Ïªº68¦W´Ñ¤â°Ñ»P¡A¥H·ç¤h¨î§@ÁÉ¡C

¤¤µØ¥x¥_¿ï¤â¥H7³Ó1­t«i¹Ü«a­x¡C

¥»°|¶À¶W¦Ñ®v«h¢µ³Ó¢±­t¡A¢±­t±Ñ©ó«a­x¤¤µØ¥x¥_¿ï¤â¤Î©u­x¤¤°ê¥Nªí¡A¦W¦C·µ­x¡C


¤ñÁɦ¨ÁZ

rank no. player nation win sos sosos R1 R2 R3 R4 R5 R6 R7 R8
1 3 Li Chen CHIEN  (¤¤µØ¥x¥_) TWN 7 47 312 37o 16o 25o 2o 30o 1x 4o 8o
2 1 Lee Sang Hun  (Áú°ê¡^ KOR 7 43 311 35o 31o 5o 4o 12o 3o 2x 30o
3 2 Wei ZHAO  (¤¤°ê¡^ CHN 7 42 323 36o 24o 28o 3x 15o 9o 1o 4o
4 30 Chao HUANG  (¤¤°ê­»´ä¡^ HKG 6 39 293 64o 8o 17o 11o 3x 12o 15o 1x
5 15 Ondrej SILT  (±¶§J) CZE 6 39 288 49o 19o 18o 26o 2x 10o 30x 9o
6 16 Thomas Yih HSIANG  (¬ü°ê) USA 6 38 308 50o 3x 48o 5o 4x 40o 27o 26o
7 8 Raphael SHIN  (¿D¬w) AUS 6 35 292 42o 30x 19o 56o 34o 6o 26o 3x
8 29 Frederic Sebastien DONZET  (ªk°ê) FRA 6 33 289 63o 4x 35o 31o 26x 34o 36o 13o
9 10 Jia Cheng TAN  (·s¥[©Y) SGP 6 32 280 44o 9x 62o 50o 40o 15x 12o 6o
10 47 Hin Chan LAM  (¤¤°ê¿Dªù) MAC 6 28 259 13x 65o 46o 14o 11o 26x 21o 59o
11 4 Kazumori NAGAYO  (¤é¥»¡^ JPN 5 44 306 38o 29o 11o 1x 16o 27o 3x 2x
12 9 Lothar SPIEGEL AUT 5 41 290 43o 10o 27x 18o 28o 2x 25o 15x
13 27 Dmytro BOGATSKYY UKR 5 39 294 61o 7o 9o 12x 25o 4x 16x 36o
14 26 Csaba MERO HUN 5 39 254 60o 66o 67o 15x 29o 47o 8x 16x
15 25 Alexey LAZAREV RUS 5 38 293 59o 55o 3x 37o 27x 28o 9x 18o
16 13 Ciaran PEARSON NZL 5 37 261 47o 18x 66o 40x 31o 67o 37o 29x
17 5 Merlin KUIN NLD 5 35 288 39o 48o 1x 16x 18x 11o 28o 14o
18 35 Vesa LAATIKAINEN FIN 5 35 263 1x 63o 29x 61o 62o 20o 6x 12o
19 37 Janez JANZA SVN 5 33 279 3x 52o 38o 25x 50o 45o 13x 24o
20 6 Lucian CORLAN ROU 5 33 258 40x 33o 32o 39o 20o 8x 35o 10x
¡@

¡@

¡@

¡@

ªð¦^